Price List 2009

 

Model 8'x4' 12'x4' 16'x4' 24'x4' 12'x8' 16'x8' 20'x8' 24'x8' 32'x8' 16'x8'
12'x4'
16'x8'
20'x4'
16'x8'
32'x4'
Band A £766 £1147 £1378 £2064 £2064 £2476 £2822 £3388 £3616 £3105 £3264 £3616
Band B £880 £1265 £1518 £2276 £2276 £2731 £3072 £3685 £3986 £3379 £3597 £3986
Band C £997 £1497 £1886 £2830 £2830 £3236 £3642 £4369 £4720 £4004 £4261 £4720
Band D £1075 £1611 £1933 £2903 £2903 £3482 £3918 £4701 £5079 £4310 £4585 £5079
Band E £779 £1168 £1405 £2107 £2107 £2525 £2880 £3455 £3689 £3168 £3328 £3689
Band F £1196 £1796 £2263 £3396 £3396 £3883 £4370 £5243 £5665 £4805 £5113 £5665
Band G £1007 £1511 £1813 £2720 £2720 £3261 £3722 £4467 £4761 £4094 £4303 £4761
Band Z £650 £974 £1171 £1765 £1765 £2104 £2400 £2879 £3073 £2640 £2774 £3189

Styles are priced according to Band.

All prices are based on white plastic. If you require other colours, please add an additional 15% for colour and 20% for woodgrain.

Please click on the style name to see the style design:

Band A: Carolina; Kentucky; New York
Band B: Montana; Utah; Oregan
Band C: Nevada
Band D: Georgia
Band E: Indiana Woodgrain
Band F: Nevada Woodgrain
Band G: Washington
Band Z: Indiana

Veranda height from ground maximum 27" - if higher than 27" a 10% supplement applies.
ALL PRICES ARE SUBJECT TO VAT

We accept payment by credit card: SoloMastercardVisa ElectronVisaJCB Cards